Since October 17, 2019, (my visit to Boston for Rylan with Jessica), I've been tracking my time. I've split it into several categories:
Especially in that time frame, I was optimizing for hanging out with others to the point that I would neglect/optimize my chores (such as my laundry system which is a story for another day). Admittedly, this was helped by the fact that I had significant trips during the holiday season. One other fact that I was/am a little proud of, but I ended up hanging out in some form every day last year.
Thus far, in total I've:
Category | Total Time | Percentage |
---|---|---|
Social | 1705:37 | 56% |
Sleep | 631:10 | 21% |
Work | 278:55 | 9% |
Chilling | 170:58 | 6% |
Driving | 60:33 | 2% |
Personal Work | 58:58 | 2% |
Gym | 42:33 | 1% |
Appointment | 36:51 | 1% |
My behavior is also quite different from weekends and weekdays.
Category | Total Time | Percentage |
---|---|---|
Social | 20:09 | 70% |
Sleep | 05:46 | 20% |
Work | :02 | 0% |
Chilling | 1:07 | 4% |
Driving | :11 | 1% |
Personal Work | :19 | 1% |
Gym | :20 | 1% |
Appointment | :32 | 2% |
Category | Total Time | Percentage |
---|---|---|
Social | 14:40 | 50% |
Sleep | 06:07 | 21% |
Work | 03:42 | 13% |
Chilling | 1:50 | 6% |
If you think this note resonated, be it positive or negative, send me a direct message on Twitter or an email and we can talk. Also ping if you'd like to know the updates on this note.